Mandatory Public Disclosure
RESULT CLASS: X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2016 | 44 | 44 | 100 | Nil |
2 | 2017 | 48 | 48 | 100 | Nil |
3 | 2018 | 65 | 65 | 100 | Nil |
4 | 2019 | 88 | 88 | 100 | Nil |
5 | 2020 | 85 | 85 | 100 | Nil |
6 | 2021 | 109 | 109 | 100 | Nil |
7 | 2022 | 117 | 117 | 100 | Nil |
8 | 2023 | 114 | 114 | 100 | Nil |
9 | 2024 | 126 | 126 | 100 | Nil |
RESULT CLASS: XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2017 | 17 | 17 | 100 | Nil |
2 | 2018 | 29 | 29 | 100 | Nil |
3 | 2019 | 18 | 18 | 100 | Nil |
4 | 2020 | 24 | 24 | 100 | Nil |
5 | 2021 | 70 | 70 | 100 | Nil |
6 | 2022 | 84 | 84 | 100 | Nil |
7 | 2023 | 102 | 102 | 100 | Nil |
8 | 2024 | 123 | 123 | 100 | Nil |
D: STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs.Thenmozhi S |
1.1 | TOTAL NO. OF TEACHERS | 57 |
2 | PGT | 10 |
2.1 | TGT | 24 |
2.3 | PRT | 16 |
2.4 | NTT | 2 |
2.5 | PET | 3 |
3 | TEACHERS SECTION RATIO | 1.15 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
S.NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16187.42 Sq.mts. |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 46 & 2455 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 5 & 625 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 30 |
6 | NO. OF BOYS TOILETS | 38 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View on YouTube |